Ayurvedic package
Featured Resort
Toshali Sands Resort
The first 4-star category resort in Orissa approved by the Dept. of Tourism & Gov. of India, sprawled across 30 acres of lush green lawn and gardens with overlooking views of Balukhanda reserve forest on the Konark Marine Drive.
- Phulpatna Restaurant
- Various Accommodation Facilities
- Banquet Facilities
- Special Honeymoon Suites
- Wedding/Marriage Arrangements
- Madhuvan Bar
Download Documents
- RCI Fees Structure for 2010
- Under Taking For RCI Banking
- Vacation Exchange Request - Toshali Luxury Club
Points Values
POINTS LIST WITH EFFECT FROM 1 ST APRIL 2005Price list for 12 Years -- Regular Years and Alternative Years
POINTS LIST WITH EFFECT FROM 1 ST APRIL 2005
Price list for 12 Years -- Regular Years and Alternative Years
| Aparttm. Season | Points (regular) | Membership price (regular) | Points (Alternative) | Membership price (Alternative) |
| HOTEL EFFICIENCY |
@Rs 120 per point |
@Rs 120 per point |
||
| S. RUBY | 1100 | 1,32,000 | 610 | 73,200 |
| RUBY | 850 | 1,02,000 | 470 | 56,400 |
| DIAMOND | 650 | 78,000 | 360 | 43,200 |
| SAPHIRE | 480 | 57,600 | 260 | 31,200 |
| STUDIO | ||||
| S. RUBY | 1450 | 1,74,000 | 800 | 96,000 |
| RUBY | 1150 | 1,38,000 | 630 | 75,600 |
| DIAMOND | 850 | 1,02,000 | 470 | 56,400 |
| SAPHIRE | 650 | 78,000 | 360 | 43,200 |
| 1 BR | ||||
| S. RUBY | 1950 | 2,34,000 | 1070 | 1,28,400 |
| RUBY | 1500 | 1,80,000 | 820 | 98,400 |
| DIAMOND | 1150 | 1,38,000 | 630 | 75,600 |
| SAPHIRE | 850 | 1,02,000 | 470 | 56,400 |
| 2 BR | ||||
| S.RUBY | 2600 | 3,12,000 | 1430 | 1,71,600 |
| RUBY | 2000 | 2,40,000 | 1100 | 1,32,000 |
| DIAMOND | 1500 | 1,80,000 | 820 | 98,400 |
| SAPHIRE | 1150 | 1,38,000 | 630 | 75,600 |
Each point @ Rupees One Hundred Twenty |
||||
| * Exchange company enrolment fee will be charged as per actual | |
| * Any applicable taxes are to be levied extra. Present rate of service tax @ 12.24 %. | |
| * An Aministration Charge and Documentation fee @ Rs 5000/- will be charged extra. | |
| Annual Management Charges | |
| Hotel Efficiency = | Rs. 6850/- |
| Studio = | Rs. 8415/- |
| 1Bedroom = | Rs. 12400/- |
| 2Bedroom = | Rs. 15785/- |
